Permit Leads › Roofing
Roofing leads in Detroit, every Monday morning.
Roof replacements, re-shingles and fire repairs, with the job value the homeowner declared on the permit.
17new leads a week
74in the last 30 days
$2,131,576of declared work
$60a month, cancel anytime
This week's roofing leads — live
House numbers are partly hidden here. Subscribers get them in full, with the permit number.
| Issued | Address | Job value | Work described |
|---|---|---|---|
| Aug 14 | 12••• Stout St | $4,000 | Exterior Alterations (Roof Replacement, Gutter System), as per… |
| Aug 13 | 99•• Minock St | $9,500 | Exterior alterations (replacing roof) as per documents. (Subjec… |
| Aug 13 | 58•• Joseph Campau St | $7,500 | Exterior alterations (ROOF) per document (Subject to Field Appr… |
| Aug 13 | 35•• E Kirby St | $7,500 | Exterior alterations (ROOF) per document (Subject to Field Appr… |
| Aug 13 | 18••• Prevost St | $7,000 | Exterior alterations (replacing roof) as per documents. (Subjec… |
14 more roofing leads this week, with full addresses and permit numbers.
Subscribe to see themWhat lands in your inbox
| Date issued | City | Address | Est. value | Description | |
|---|---|---|---|---|---|
| 2 | Aug 14 | Detroit | 12xxx Stout St | $4,000 | Exterior Alterations (Roof Replacement, Gut… |
| 3 | Aug 13 | Detroit | 99xx Minock St | $9,500 | Exterior alterations (replacing roof) as pe… |
| 4 | Aug 13 | Detroit | 58xx Joseph Campau St | $7,500 | Exterior alterations (ROOF) per document (S… |
| 5 | Aug 13 | Detroit | 35xx E Kirby St | $7,500 | Exterior alterations (ROOF) per document (S… |
| 6 | Aug 13 | Detroit | 18xxx Prevost St | $7,000 | Exterior alterations (replacing roof) as pe… |
Start your free week
Start your free week
Email your trade and service area and this week's leads come back the same day.
Other trades we cover
ElectricalHVAC & MechanicalPlumbingGutters & DownspoutsDumpster RentalExcavation & Site WorkConcrete & Flatwork
Volumes for every trade are on the main page.