Permit Leads › Roofing
Roofing leads in Detroit and Troy, every Monday morning.
Roof replacements, re-shingles and fire repairs, with the job value the homeowner declared on the permit.
The newest roofing leads — live
House numbers are partly hidden here. Subscribers get them in full, with the permit number.
| Issued | City | Address | Job value | Work described |
|---|---|---|---|---|
| Sep 25 | Detroit | 30• Fiske Dr | $197,634 | Exterior alterations (replacing roof) as per documents. (Subjec… |
| Sep 25 | Troy | 25•• RED FOX TRAIL | $3,000 | REMOVE CAP AND APPROX 19 COURSES OF BRICK ON EX CHIMNEY. INSPEC… |
| Sep 25 | Detroit | 14••• Greenfield Rd, Apt 114 | $179,164 | Interior/Exterior alterations (Due to Fire damage) as per docum… |
| Sep 25 | Detroit | 38•• Glendale St | $22,626 | Exterior alterations (replacing roof) as per documents. (Subjec… |
| Sep 24 | Troy | 10•• ALAMEDA | $43,250 | COMMERCIAL ALTERATION- REMOVE AND REPLACE ROOF ON BLDG 1- 10••… |
About 30 more roofing leads in a week, with full addresses and permit numbers.
Subscribe to see themLast 30 days: 92 in Troy, 50 in Detroit. 72 of the 142 carry a declared job value; the middle one is $22,626. That is what the applicant declared for the whole permit — every trade on the job, not this trade's share of it. The 70 with no figure at all are mostly Commercial, Add/Alter permits, so the middle is taken without them.
Where your leads live
Your own page, updated every week, with a short email each Monday saying what is new. No file to download.
| Issued | Address | Trade | Value | Work | Permit # | Track |
|---|---|---|---|---|---|---|
| Sep 25 | 30x Fiske Dr Detroit | Roofing | $197,634 | Exterior alterations (replacing roof) a… | RES2026-••••• | NewCalledQuotedWonDead |
| Sep 25 | 25xx RED FOX TRAIL Troy | Roofing | $3,000 | REMOVE CAP AND APPROX 19 COURSES OF BRI… | PB2026-•••• | NewCalledQuotedWonDead |
| Sep 25 | 14xxx Greenfield Rd, Apt 114 Detroit | Roofing | $179,164 | Interior/Exterior alterations (Due to F… | RES2026-••••• | NewCalledQuotedWonDead |
| Sep 25 | 38xx Glendale St Detroit | Roofing | $22,626 | Exterior alterations (replacing roof) a… | RES2026-••••• | NewCalledQuotedWonDead |
| Sep 24 | 10xx ALAMEDA Troy | Roofing | $43,250 | COMMERCIAL ALTERATION- REMOVE AND REPLA… | PB2026-•••• | NewCalledQuotedWonDead |
Start with 15 free leads
$60 a month for this trade on its own, or $90 for all ten of them. Detroit and Troy issued 142 of these in the last 30 days, so the single-trade plan is about 42 cents a lead.
Start with 15 free leads
Create your account and 15 real leads for your trade are waiting in it — full addresses, permit numbers, the described work. No card. They stay yours whether you subscribe or not.
Other trades we cover
Volumes for every trade are on the main page.