Permit Leads › Gutters & Downspouts
Gutters & Downspouts leads in Detroit, every Monday morning.
Every roof replacement in the city. A homeowner replacing a roof is the easiest gutter sale there is.
21new leads a week
89in the last 30 days
$27,439,908of declared work
$60a month, cancel anytime
This week's gutters & downspouts leads — live
House numbers are partly hidden here. Subscribers get them in full, with the permit number.
| Issued | Address | Job value | Work described |
|---|---|---|---|
| Aug 14 | 12••• Stout St | $4,000 | Exterior Alterations (Roof Replacement, Gutter System), as per… |
| Aug 13 | 99•• Minock St | $9,500 | Exterior alterations (replacing roof) as per documents. (Subjec… |
| Aug 13 | 58•• Joseph Campau St | $7,500 | Exterior alterations (ROOF) per document (Subject to Field Appr… |
| Aug 13 | 13••• Moran St | $500 | Construct a 16’L x 23’W 1st & 2nd fl. Rear Addition and Change… |
| Aug 13 | 35•• E Kirby St | $7,500 | Exterior alterations (ROOF) per document (Subject to Field Appr… |
18 more gutters & downspouts leads this week, with full addresses and permit numbers.
Subscribe to see themWhat lands in your inbox
| Date issued | City | Address | Est. value | Description | |
|---|---|---|---|---|---|
| 2 | Aug 14 | Detroit | 12xxx Stout St | $4,000 | Exterior Alterations (Roof Replacement, Gut… |
| 3 | Aug 13 | Detroit | 99xx Minock St | $9,500 | Exterior alterations (replacing roof) as pe… |
| 4 | Aug 13 | Detroit | 58xx Joseph Campau St | $7,500 | Exterior alterations (ROOF) per document (S… |
| 5 | Aug 13 | Detroit | 13xxx Moran St | $500 | Construct a 16’L x 23’W 1st & 2nd fl. Rear… |
| 6 | Aug 13 | Detroit | 35xx E Kirby St | $7,500 | Exterior alterations (ROOF) per document (S… |
Start your free week
Start your free week
Email your trade and service area and this week's leads come back the same day.
Other trades we cover
Volumes for every trade are on the main page.