Permit Leads › Gutters & Downspouts
Gutters & Downspouts leads in Detroit and Troy, every Monday morning.
Every roof replacement we read. A homeowner replacing a roof is the easiest gutter sale there is.
The newest gutters & downspouts leads — live
House numbers are partly hidden here. Subscribers get them in full, with the permit number.
| Issued | City | Address | Job value | Work described |
|---|---|---|---|---|
| Sep 28 | Troy | 34•• EAGLE | $10,000 | REMOVE AND REPLACE ROOF TO CODE HOUSE AND GARAGE |
| Sep 28 | Troy | 52• REDWOOD | $15,120 | remove and replace |
| Sep 28 | Troy | 84• QUILL CREEK | $30,390 | Strip and re-roof |
| Sep 25 | Detroit | 30• Fiske Dr | $197,634 | Exterior alterations (replacing roof) as per documents. (Subjec… |
| Sep 25 | Detroit | 38•• Glendale St | $22,626 | Exterior alterations (replacing roof) as per documents. (Subjec… |
About 54 more gutters & downspouts leads in a week, with full addresses and permit numbers.
Subscribe to see themLast 30 days: 187 in Troy, 58 in Detroit. 169 of the 245 carry a declared job value; the middle one is $22,730. That is what the applicant declared for the whole permit — every trade on the job, not this trade's share of it. The 76 with no figure at all are mostly Commercial, Add/Alter permits, so the middle is taken without them.
Where your leads live
Your own page, updated every week, with a short email each Monday saying what is new. No file to download.
| Issued | Address | Trade | Value | Work | Permit # | Track |
|---|---|---|---|---|---|---|
| Sep 28 | 34xx EAGLE Troy | Gutters & Downspouts | $10,000 | REMOVE AND REPLACE ROOF TO CODE HOUSE A… | PB2026-•••• | NewCalledQuotedWonDead |
| Sep 28 | 52x REDWOOD Troy | Gutters & Downspouts | $15,120 | remove and replace | PB2026-•••• | NewCalledQuotedWonDead |
| Sep 28 | 84x QUILL CREEK Troy | Gutters & Downspouts | $30,390 | Strip and re-roof | PB2026-•••• | NewCalledQuotedWonDead |
| Sep 25 | 30x Fiske Dr Detroit | Gutters & Downspouts | $197,634 | Exterior alterations (replacing roof) a… | RES2026-••••• | NewCalledQuotedWonDead |
| Sep 25 | 38xx Glendale St Detroit | Gutters & Downspouts | $22,626 | Exterior alterations (replacing roof) a… | RES2026-••••• | NewCalledQuotedWonDead |
Start with 15 free leads
$60 a month for this trade on its own, or $90 for all ten of them. Detroit and Troy issued 245 of these in the last 30 days, so the single-trade plan is about 24 cents a lead.
Start with 15 free leads
Create your account and 15 real leads for your trade are waiting in it — full addresses, permit numbers, the described work. No card. They stay yours whether you subscribe or not.
Other trades we cover
Volumes for every trade are on the main page.