Permit Leads › Excavation & Site Work
Excavation & Site Work leads in Detroit, every Monday morning.
Demolitions, foundations, basements and sewer work across the city.
12new leads a week
50in the last 30 days
$26,688,406of declared work
$60a month, cancel anytime
This week's excavation & site work leads — live
House numbers are partly hidden here. Subscribers get them in full, with the permit number.
| Issued | Address | Job value | Work described |
|---|---|---|---|
| Aug 14 | 29•• E Grand Blvd | $250,000 | Change of Occupancy/Use to Restaurant (Standard w/On-Site Consu… |
| Aug 13 | 30•• E Grand Blvd | $19,241 | Alterations (Basement Waterproof) per documents. (Subject to Fi… |
| Aug 12 | 34•• COCHRANE | $2,236,588 | Construct New 4 story, 24,746 sq ft Multiple-Family Residential… |
| Aug 12 | 44•• Avery St | $175,000 | Per BZA#2026-00019 Construct a 1,558 sq. ft. Two Story, 2 bed… |
| Aug 11 | 18••• Mackay St | — | Wreck and remove per Code. Subject to Field Approval. |
9 more excavation & site work leads this week, with full addresses and permit numbers.
Subscribe to see themWhat lands in your inbox
| Date issued | City | Address | Est. value | Description | |
|---|---|---|---|---|---|
| 2 | Aug 14 | Detroit | 29xx E Grand Blvd | $250,000 | Change of Occupancy/Use to Restaurant (Stan… |
| 3 | Aug 13 | Detroit | 30xx E Grand Blvd | $19,241 | Alterations (Basement Waterproof) per docum… |
| 4 | Aug 12 | Detroit | 34xx COCHRANE | $2,236,588 | Construct New 4 story, 24,746 sq ft Multipl… |
| 5 | Aug 12 | Detroit | 44xx Avery St | $175,000 | Per BZA#2026-00019 Construct a 1,558 sq. ft… |
| 6 | Aug 11 | Detroit | 18xxx Mackay St | — | Wreck and remove per Code. Subject to Field… |
Start your free week
Start your free week
Email your trade and service area and this week's leads come back the same day.
Other trades we cover
Volumes for every trade are on the main page.