Permit Leads › Concrete & Flatwork
Concrete & Flatwork leads in Detroit, every Monday morning.
New builds, additions and foundation work — driveways, footings, flatwork and porches.
6new leads a week
27in the last 30 days
$25,681,563of declared work
$60a month, cancel anytime
This week's concrete & flatwork leads — live
House numbers are partly hidden here. Subscribers get them in full, with the permit number.
| Issued | Address | Job value | Work described |
|---|---|---|---|
| Aug 13 | 13••• Moran St | $500 | Construct a 16’L x 23’W 1st & 2nd fl. Rear Addition and Change… |
| Aug 12 | 34•• COCHRANE | $2,236,588 | Construct New 4 story, 24,746 sq ft Multiple-Family Residential… |
| Aug 12 | 44•• Avery St | $175,000 | Per BZA#2026-00019 Construct a 1,558 sq. ft. Two Story, 2 bed… |
| Aug 11 | 13••• McDougall St | $35,000 | NEW CONSTRUCTION (Two-Family Dwelling), as per submitted Plans… |
| Aug 10 | 21••• Santa Clara Ave | $32,024 | CHANGE OF USE FROM RESIDENTIAL TO URBAN GARDEN WITH ERECTION OF… |
3 more concrete & flatwork leads this week, with full addresses and permit numbers.
Subscribe to see themWhat lands in your inbox
| Date issued | City | Address | Est. value | Description | |
|---|---|---|---|---|---|
| 2 | Aug 13 | Detroit | 13xxx Moran St | $500 | Construct a 16’L x 23’W 1st & 2nd fl. Rear… |
| 3 | Aug 12 | Detroit | 34xx COCHRANE | $2,236,588 | Construct New 4 story, 24,746 sq ft Multipl… |
| 4 | Aug 12 | Detroit | 44xx Avery St | $175,000 | Per BZA#2026-00019 Construct a 1,558 sq. ft… |
| 5 | Aug 11 | Detroit | 13xxx McDougall St | $35,000 | NEW CONSTRUCTION (Two-Family Dwelling), as… |
| 6 | Aug 10 | Detroit | 21xxx Santa Clara Ave | $32,024 | CHANGE OF USE FROM RESIDENTIAL TO URBAN GAR… |
Start your free week
Start your free week
Email your trade and service area and this week's leads come back the same day.
Other trades we cover
Volumes for every trade are on the main page.