Permit Leads › Plumbing
Plumbing leads in Detroit and Troy, every Monday morning.
Renovations big enough to move the pipework — kitchens, bathrooms, new construction and occupancy changes — before the plumbing permit is filed.
The newest plumbing leads — live
House numbers are partly hidden here. Subscribers get them in full, with the permit number.
| Issued | City | Address | Job value | Work described |
|---|---|---|---|---|
| Sep 28 | Troy | 34•• WOLVERINE | $18,000 | Remove existing deck and replace with new pressure treated deck |
| Sep 28 | Troy | 20• W BIG BEAVER 801 | $19,900 | C-INTERIOR ALTERATION – DEMOLITION OF SELECT INTERIOR NONLOAD B… |
| Sep 28 | Troy | 29•• ORCHARD TRAIL | $72,324 | SOLAR INSTALLATION - 31 MODULES - ROOF MOUNT - 12.710 kWDC, 10… |
| Sep 25 | Detroit | 13••• E McNichols Rd | $29,290 | Alterations (Basement Waterproofing and alteration in the basem… |
| Sep 25 | Detroit | 11••• Shoemaker St | $35,000 | Modifications to existing Telecom Facility per plans. (Subject… |
About 60 more plumbing leads in a week, with full addresses and permit numbers.
Subscribe to see themLast 30 days: 186 in Detroit, 85 in Troy. 269 of the 271 carry a declared job value; the middle one is $30,000. That is what the applicant declared for the whole permit — every trade on the job, not this trade's share of it.
Where your leads live
Your own page, updated every week, with a short email each Monday saying what is new. No file to download.
| Issued | Address | Trade | Value | Work | Permit # | Track |
|---|---|---|---|---|---|---|
| Sep 28 | 34xx WOLVERINE Troy | Plumbing | $18,000 | Remove existing deck and replace with n… | PB2026-•••• | NewCalledQuotedWonDead |
| Sep 28 | 20x W BIG BEAVER 801 Troy | Plumbing | $19,900 | C-INTERIOR ALTERATION – DEMOLITION OF S… | PB2026-•••• | NewCalledQuotedWonDead |
| Sep 28 | 29xx ORCHARD TRAIL Troy | Plumbing | $72,324 | SOLAR INSTALLATION - 31 MODULES - ROOF… | PB2026-•••• | NewCalledQuotedWonDead |
| Sep 25 | 13xxx E McNichols Rd Detroit | Plumbing | $29,290 | Alterations (Basement Waterproofing and… | BLD2026-••••• | NewCalledQuotedWonDead |
| Sep 25 | 11xxx Shoemaker St Detroit | Plumbing | $35,000 | Modifications to existing Telecom Facil… | BLD2026-••••• | NewCalledQuotedWonDead |
Start with 15 free leads
$60 a month for this trade on its own, or $90 for all ten of them. Detroit and Troy issued 271 of these in the last 30 days, so the single-trade plan is about 22 cents a lead.
Start with 15 free leads
Create your account and 15 real leads for your trade are waiting in it — full addresses, permit numbers, the described work. No card. They stay yours whether you subscribe or not.
Other trades we cover
Volumes for every trade are on the main page.