Permit Leads › Dumpster Rental
Dumpster Rental leads in Detroit, every Monday morning.
Demolitions and full rehabs — jobs that cannot start until somebody drops a container on the drive.
13new leads a week
58in the last 30 days
$757,484of declared work
$60a month, cancel anytime
This week's dumpster rental leads — live
House numbers are partly hidden here. Subscribers get them in full, with the permit number.
| Issued | Address | Job value | Work described |
|---|---|---|---|
| Aug 14 | 73•• Melrose St | $22,000 | Interior/Exterior alterations per documents. (Subject to Field… |
| Aug 11 | 18••• Mackay St | — | Wreck and remove per Code. Subject to Field Approval. |
| Aug 11 | 13••• Tuller St | — | Wreck and remove per Code. Subject to Field Approval. |
| Aug 11 | 11••• Gratiot Ave | — | Wreck and remove per Code. Subject to Field Approval. |
| Aug 11 | 16••• Coram St | $6,000 | Exterior renovations (roofing) provided per documents. (Subject… |
10 more dumpster rental leads this week, with full addresses and permit numbers.
Subscribe to see themWhat lands in your inbox
| Date issued | City | Address | Est. value | Description | |
|---|---|---|---|---|---|
| 2 | Aug 14 | Detroit | 73xx Melrose St | $22,000 | Interior/Exterior alterations per documents… |
| 3 | Aug 11 | Detroit | 18xxx Mackay St | — | Wreck and remove per Code. Subject to Field… |
| 4 | Aug 11 | Detroit | 13xxx Tuller St | — | Wreck and remove per Code. Subject to Field… |
| 5 | Aug 11 | Detroit | 11xxx Gratiot Ave | — | Wreck and remove per Code. Subject to Field… |
| 6 | Aug 11 | Detroit | 16xxx Coram St | $6,000 | Exterior renovations (roofing) provided per… |
Start your free week
Start your free week
Email your trade and service area and this week's leads come back the same day.
Other trades we cover
ElectricalHVAC & MechanicalPlumbingGutters & DownspoutsRoofingExcavation & Site WorkConcrete & Flatwork
Volumes for every trade are on the main page.