Permit Leads › Electrical
Electrical leads in Detroit, every Monday morning.
Change-of-use conversions, new builds and additions — the wiring on these is quoted after the building permit is pulled.
55new leads a week
235in the last 30 days
$42,613,429of declared work
$60a month, cancel anytime
This week's electrical leads — live
House numbers are partly hidden here. Subscribers get them in full, with the permit number.
| Issued | Address | Job value | Work described |
|---|---|---|---|
| Aug 14 | 29•• E Grand Blvd | $250,000 | Change of Occupancy/Use to Restaurant (Standard w/On-Site Consu… |
| Aug 13 | 14••• Fenkell St | $47,150 | Remove & replace ATM to Code per plans. Subject to Field Approv… |
| Aug 13 | 11••• Mendota St | $33,140 | Extensive Interior Alterations (Kitchen, Baths), as per submitt… |
| Aug 13 | 30•• E Grand Blvd | $19,241 | Alterations (Basement Waterproof) per documents. (Subject to Fi… |
| Aug 13 | 13••• Moran St | $500 | Construct a 16’L x 23’W 1st & 2nd fl. Rear Addition and Change… |
52 more electrical leads this week, with full addresses and permit numbers.
Subscribe to see themWhat lands in your inbox
| Date issued | City | Address | Est. value | Description | |
|---|---|---|---|---|---|
| 2 | Aug 14 | Detroit | 29xx E Grand Blvd | $250,000 | Change of Occupancy/Use to Restaurant (Stan… |
| 3 | Aug 13 | Detroit | 14xxx Fenkell St | $47,150 | Remove & replace ATM to Code per plans. Sub… |
| 4 | Aug 13 | Detroit | 11xxx Mendota St | $33,140 | Extensive Interior Alterations (Kitchen, Ba… |
| 5 | Aug 13 | Detroit | 30xx E Grand Blvd | $19,241 | Alterations (Basement Waterproof) per docum… |
| 6 | Aug 13 | Detroit | 13xxx Moran St | $500 | Construct a 16’L x 23’W 1st & 2nd fl. Rear… |
Start your free week
Start your free week
Email your trade and service area and this week's leads come back the same day.
Other trades we cover
HVAC & MechanicalPlumbingGutters & DownspoutsRoofingDumpster RentalExcavation & Site WorkConcrete & Flatwork
Volumes for every trade are on the main page.